2nd Period Play-by-Play
Cal State Stanislaus vs. Cal Poly Pomona
Date: 02/28/12 Site: Pomona, Calif.
| 2nd Period Play-by-Play | ||||
| 19:34 | CSUS | MISSED LAYUP by SAWYER, Ronnie | CPP 37 - CSUS 33 | (CPP by 4) |
| REBOUND (OFF) by JONES, Reggie | ||||
| 19:31 | CSUS | GOOD! LAYUP by JONES, Reggie | CPP 37 - CSUS 35 | (CPP by 2) |
| 19:09 | CPP | MISSED 3 PTR by ANDERSON, Mitchel | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 18:39 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 18:25 | CSUS | GOOD! LAYUP by SAWYER, Ronnie (fastbreak) | CPP 37 - CSUS 37 | Tied |
| 18:06 | CPP | MISSED JUMPER by RODRIGUEZ, Daniel | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 17:45 | CSUS | FOUL by JONES, Reggie | ||
| 17:45 | CSUS | TURNOVR by JONES, Reggie | ||
| 17:24 | CPP | MISSED JUMPER by ANDERSON, Mitchel | ||
| REBOUND (DEF) by MONGE, Frank | ||||
| 17:10 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 39 - CPP 37 | (CSUS by 2) |
| ASSIST by MONGE, Frank | ||||
| 16:53 | CPP | GOOD! JUMPER by ROSSER, Matt | CPP 39 - CSUS 39 | Tied |
| 16:38 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 41 - CPP 39 | (CSUS by 2) |
| 16:22 | CPP | GOOD! 3 PTR by ANDERSON, Mitchel | CPP 42 - CSUS 41 | (CPP by 1) |
| ASSIST by ROSSER, Matt | ||||
| 16:00 | CSUS | TURNOVR by JONES, Reggie | ||
| 16:00 | CPP | TIMEOUT MEDIA | ||
| 15:46 | CPP | TURNOVR by FELLS, Dwayne | ||
| 15:21 | CSUS | GOOD! JUMPER by MARCUS, Sam | CSUS 43 - CPP 42 | (CSUS by 1) |
| 15:00 | CSUS | FOUL by MARCUS, Sam | ||
| 14:42 | CSUS | FOUL by MONGE, Frank | ||
| 14:30 | CPP | MISSED 3 PTR by SCOTT, DeRonn | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 14:25 | CSUS | TURNOVR by MARCUS, Sam | ||
| 14:25 | CPP | STEAL by ANDERSON, Mitchel | ||
| 14:02 | CPP | TURNOVR by FELLS, Dwayne | ||
| 14:01 | CSUS | STEAL by SAYAD, Brett | ||
| 13:48 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (OFF) by MONGE, Frank | ||||
| 13:45 | CSUS | GOOD! LAYUP by MONGE, Frank (fastbreak) | CSUS 45 - CPP 42 | (CSUS by 3) |
| 13:45 | CPP | FOUL by FELLS, Dwayne | ||
| 13:45 | CSUS | MISSED FT SHOT by MONGE, Frank | ||
| REBOUND (DEF) by BRADY, Bryce | ||||
| 13:28 | CPP | MISSED JUMPER by ROSSER, Matt | ||
| REBOUND (DEF) by SAWYER, Ronnie | ||||
| 13:18 | CSUS | GOOD! 3 PTR by MARCUS, Sam | CSUS 48 - CPP 42 | (CSUS by 6) |
| ASSIST by SAWYER, Ronnie | ||||
| 13:11 | CPP | TIMEOUT 20sec | ||
| 13:08 | CPP | MISSED JUMPER by BRADY, Bryce | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 12:58 | CPP | FOUL by BRADY, Bryce | ||
| 12:58 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 49 - CPP 42 | (CSUS by 7) |
| 12:36 | CPP | GOOD! JUMPER by SCOTT, DeRonn | CSUS 49 - CPP 44 | (CSUS by 5) |
| ASSIST by FELLS, Dwayne | ||||
| 12:12 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by BROWN, Tyquan | ||||
| 11:51 | CPP | MISSED JUMPER by FELLS, Dwayne | ||
| REBOUND (DEF) by SAWYER, Ronnie | ||||
| 11:25 | CSUS | TURNOVR by SAWYER, Ronnie | ||
| 11:23 | CPP | STEAL by SCOTT, DeRonn | ||
| 11:15 | CSUS | FOUL by JONES, Reggie | ||
| 10:55 | CPP | TIMEOUT MEDIA | ||
| 10:55 | CPP | GOOD! FT SHOT by RODRIGUEZ, Daniel | CSUS 49 - CPP 45 | (CSUS by 4) |
| 10:55 | CPP | GOOD! FT SHOT by RODRIGUEZ, Daniel | CSUS 49 - CPP 46 | (CSUS by 3) |
| 10:26 | CSUS | MISSED JUMPER by SAWYER, Ronnie | ||
| REBOUND (OFF) by MARCUS, Sam | ||||
| 10:13 | CSUS | GOOD! LAYUP by MARCUS, Sam | CSUS 51 - CPP 46 | (CSUS by 5) |
| 09:53 | CSUS | FOUL by SAWYER, Ronnie | ||
| 09:53 | CSUS | TURNOVR by SAWYER, Ronnie | ||
| 09:35 | CSUS | FOUL by SAYAD, Brett | ||
| 09:35 | CPP | GOOD! FT SHOT by ROSSER, Matt | CSUS 51 - CPP 47 | (CSUS by 4) |
| 09:35 | CPP | GOOD! FT SHOT by ROSSER, Matt | CSUS 51 - CPP 48 | (CSUS by 3) |
| 09:28 | CSUS | TIMEOUT 20sec | ||
| 09:00 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| 09:00 | CPP | BLOCK by BROWN, Tyquan | ||
| REBOUND (DEF) by ROSSER, Matt | ||||
| 08:35 | CSUS | FOUL by MARCUS, Sam | ||
| 08:35 | CPP | MISSED FT SHOT by SCOTT, DeRonn | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 08:24 | CPP | FOUL by RODRIGUEZ, Daniel | ||
| 07:57 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (DEF) by BROWN, Tyquan | ||||
| 07:36 | CPP | GOOD! DUNK by BROWN, Tyquan | CSUS 51 - CPP 50 | (CSUS by 1) |
| ASSIST by SCOTT, DeRonn | ||||
| 07:03 | CSUS | TURNOVR by SAYAD, Brett | ||
| 07:02 | CPP | STEAL by ANDERSON, Mitchel | ||
| 06:37 | CPP | MISSED JUMPER by ROSSER, Matt | ||
| REBOUND (OFF) by ANDERSON, Mitchel | ||||
| 06:34 | CPP | GOOD! DUNK by ANDERSON, Mitchel (fastbreak) | CPP 52 - CSUS 51 | (CPP by 1) |
| 06:27 | CSUS | TURNOVR by MARCUS, Sam | ||
| 06:25 | CPP | STEAL by ANDERSON, Mitchel | ||
| 06:20 | CPP | GOOD! DUNK by ROSSER, Matt (fastbreak) | CPP 54 - CSUS 51 | (CPP by 3) |
| ASSIST by BROWN, Tyquan | ||||
| 06:16 | CSUS | TIMEOUT 20sec | ||
| 06:11 | CPP | FOUL by SCOTT, DeRonn | ||
| 05:56 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CPP 54 - CSUS 54 | Tied |
| 05:34 | CPP | TURNOVR by ROSSER, Matt | ||
| 05:32 | CSUS | STEAL by MARCUS, Sam | ||
| 05:30 | CSUS | GOOD! LAYUP by MARCUS, Sam (fastbreak) | CSUS 56 - CPP 54 | (CSUS by 2) |
| 05:12 | CPP | FOUL by BROWN, Tyquan | ||
| 05:12 | CPP | TURNOVR by BROWN, Tyquan | ||
| 05:00 | CPP | FOUL by BROWN, Tyquan | ||
| 04:54 | CSUS | GOOD! FT SHOT by SAWYER, Ronnie | CSUS 57 - CPP 54 | (CSUS by 3) |
| 04:54 | CSUS | GOOD! FT SHOT by SAWYER, Ronnie | CSUS 58 - CPP 54 | (CSUS by 4) |
| 04:40 | CPP | GOOD! 3 PTR by SCOTT, DeRonn | CSUS 58 - CPP 57 | (CSUS by 1) |
| ASSIST by ROSSER, Matt | ||||
| 04:22 | CSUS | GOOD! LAYUP by MARCUS, Sam | CSUS 60 - CPP 57 | (CSUS by 3) |
| 04:07 | CPP | MISSED 3 PTR by RODRIGUEZ, Daniel | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 03:45 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 62 - CPP 57 | (CSUS by 5) |
| ASSIST by DAVIESS, Dan | ||||
| 03:25 | CSUS | FOUL by MONGE, Frank | ||
| 03:25 | CPP | TIMEOUT media | ||
| 03:25 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CSUS 62 - CPP 58 | (CSUS by 4) |
| 03:25 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CSUS 62 - CPP 59 | (CSUS by 3) |
| 03:01 | CSUS | MISSED 3 PTR by SAWYER, Ronnie | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 02:35 | CPP | GOOD! 3 PTR by FELLS, Dwayne | CPP 62 - CSUS 62 | Tied |
| ASSIST by ROSSER, Matt | ||||
| 02:17 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 64 - CPP 62 | (CSUS by 2) |
| 02:01 | CSUS | FOUL by SAWYER, Ronnie | ||
| 02:01 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CSUS 64 - CPP 63 | (CSUS by 1) |
| 02:01 | CPP | GOOD! FT SHOT by FELLS, Dwayne | CPP 64 - CSUS 64 | Tied |
| 01:40 | CSUS | GOOD! 3 PTR by JONES, Reggie | CSUS 67 - CPP 64 | (CSUS by 3) |
| ASSIST by MARCUS, Sam | ||||
| 01:29 | CPP | GOOD! 3 PTR by SCOTT, DeRonn | CPP 67 - CSUS 67 | Tied |
| 00:53 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 00:43 | CPP | FOUL by SCOTT, DeRonn | ||
| 00:43 | CPP | TURNOVR by SCOTT, DeRonn | ||
| 00:43 | CSUS | TIMEOUT 30sec | ||
| 00:17 | CSUS | TURNOVR by SAYAD, Brett | ||
| 00:16 | CPP | STEAL by ANDERSON, Mitchel | ||
| 00:12 | CPP | TIMEOUT 30sec | ||
| 00:00 | CPP | GOOD! LAYUP by BROWN, Tyquan | CPP 69 - CSUS 67 | (CPP by 2) |
| ASSIST by ROSSER, Matt |