1st Period Play-by-Play
CSU San Bernardino vs. Cal Poly Pomona
Date: 01/28/12 Site: Pomona, Calif.
| 1st Period Play-by-Play | ||||
| 19:45 | CPP | MISSED 3 PTR by GACEK, Connor | ||
| REBOUND (OFF) by SCOTT, DeRonn | ||||
| 19:10 | CPP | MISSED 3 PTR by ROSSER, Matt | ||
| REBOUND (OFF) by FELLS, Dwayne | ||||
| 18:56 | CPP | TURNOVR by FELLS, Dwayne | ||
| 18:30 | Csusbmbb | GOOD! 3 PTR by BELL, Johnny | Csusbmbb 3 - CPP 0 | (Csusbmbb by 3) |
| ASSIST by WASHINGTON, Hakeem | ||||
| 17:52 | CPP | MISSED JUMPER by ANDERSON, Mitchel | ||
| REBOUND (DEF) by BREWER, Tre | ||||
| 17:17 | Csusbmbb | MISSED 3 PTR by WASHINGTON, Hakeem | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 17:08 | CPP | GOOD! JUMPER by SCOTT, DeRonn | Csusbmbb 3 - CPP 2 | (Csusbmbb by 1) |
| 16:38 | Csusbmbb | TURNOVR by ALEXANDER, Kwame | ||
| 16:08 | CPP | MISSED JUMPER by SCOTT, DeRonn | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 15:47 | Csusbmbb | TURNOVR by WASHINGTON, Hakeem | ||
| 15:14 | CPP | TURNOVR by FELLS, Dwayne | ||
| 14:59 | Csusbmbb | GOOD! LAYUP by ALEXANDER, Kwame | Csusbmbb 5 - CPP 2 | (Csusbmbb by 3) |
| ASSIST by WASHINGTON, Hakeem | ||||
| 14:42 | CPP | TIMEOUT MEDIA | ||
| 14:42 | CPP | GOOD! 3 PTR by SCOTT, DeRonn | CPP 5 - Csusbmbb 5 | Tied |
| ASSIST by DRISDOM, Terrence | ||||
| 13:53 | CPP | FOUL by DRISDOM, Terrence | ||
| 13:53 | Csusbmbb | GOOD! FT SHOT by BREWER, Tre | Csusbmbb 6 - CPP 5 | (Csusbmbb by 1) |
| 13:53 | Csusbmbb | GOOD! FT SHOT by BREWER, Tre | Csusbmbb 7 - CPP 5 | (Csusbmbb by 2) |
| 13:53 | Csusbmbb | GOOD! FT SHOT by BREWER, Tre | Csusbmbb 8 - CPP 5 | (Csusbmbb by 3) |
| 13:33 | CPP | TURNOVR by ROSSER, Matt | ||
| 13:31 | Csusbmbb | STEAL by ALEXANDER, Kwame | ||
| 13:23 | Csusbmbb | GOOD! JUMPER by ALEXANDER, Kwame | Csusbmbb 10 - CPP 5 | (Csusbmbb by 5) |
| 13:13 | CPP | TURNOVR by DRISDOM, Terrence | ||
| 13:03 | Csusbmbb | MISSED 3 PTR by BELL, Johnny | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 12:54 | Csusbmbb | FOUL by WASHINGTON, Hakeem | ||
| 12:52 | CPP | GOOD! JUMPER by SCOTT, DeRonn | Csusbmbb 10 - CPP 7 | (Csusbmbb by 3) |
| 12:48 | Csusbmbb | GOOD! JUMPER by LAUDERMILL, Theron | Csusbmbb 12 - CPP 7 | (Csusbmbb by 5) |
| 12:43 | CPP | GOOD! LAYUP by BROWN, Tyquan | Csusbmbb 12 - CPP 9 | (Csusbmbb by 3) |
| 12:29 | Csusbmbb | TURNOVR by BREWER, Tre | ||
| 12:09 | CPP | GOOD! DUNK by BROWN, Tyquan | Csusbmbb 12 - CPP 11 | (Csusbmbb by 1) |
| ASSIST by DRISDOM, Terrence | ||||
| 11:58 | Csusbmbb | TURNOVR by BREWER, Tre | ||
| 11:47 | CPP | MISSED 3 PTR by SCOTT, DeRonn | ||
| REBOUND (DEF) by SHUMPERT, D.J. | ||||
| 11:27 | Csusbmbb | TURNOVR by LAUDERMILL, Theron | ||
| 11:25 | CPP | STEAL by RODRIGUEZ, Daniel | ||
| 11:23 | CPP | GOOD! LAYUP by ANDERSON, Mitchel | CPP 13 - Csusbmbb 12 | (CPP by 1) |
| ASSIST by RODRIGUEZ, Daniel | ||||
| 11:18 | CPP | FOUL by RODRIGUEZ, Daniel | ||
| 11:09 | Csusbmbb | TURNOVR by SHUMPERT, D.J. | ||
| 11:07 | CPP | STEAL by BROWN, Tyquan | ||
| 11:00 | CPP | MISSED JUMPER by ANDERSON, Mitchel | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 10:52 | CPP | FOUL by RODRIGUEZ, Daniel | ||
| 10:52 | Csusbmbb | MISSED FT SHOT by BREWER, Tre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | Csusbmbb | GOOD! FT SHOT by BREWER, Tre | CPP 13 - Csusbmbb 13 | Tied |
| 10:37 | CPP | MISSED 3 PTR by RODRIGUEZ, Daniel | ||
| REBOUND (OFF) by BROWN, Tyquan | ||||
| 10:26 | Csusbmbb | FOUL by BREWER, Tre | ||
| 10:26 | CPP | MISSED FT SHOT by BROWN, Tyquan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | CPP | GOOD! FT SHOT by BROWN, Tyquan | CPP 14 - Csusbmbb 13 | (CPP by 1) |
| 10:21 | Csusbmbb | TURNOVR by WASHINGTON, Hakeem | ||
| 10:20 | CPP | STEAL by DRISDOM, Terrence | ||
| 10:18 | CPP | GOOD! DUNK by ROSSER, Matt | CPP 16 - Csusbmbb 13 | (CPP by 3) |
| ASSIST by DRISDOM, Terrence | ||||
| 10:04 | Csusbmbb | GOOD! 3 PTR by MARTINEZ, Juan | CPP 16 - Csusbmbb 16 | Tied |
| 09:47 | CPP | GOOD! JUMPER by DRISDOM, Terrence | CPP 18 - Csusbmbb 16 | (CPP by 2) |
| 09:27 | Csusbmbb | GOOD! LAYUP by ALEXANDER, Kwame | CPP 18 - Csusbmbb 18 | Tied |
| ASSIST by WASHINGTON, Hakeem | ||||
| 08:53 | CPP | MISSED JUMPER by ROSSER, Matt | ||
| REBOUND (OFF) by BROWN, Tyquan | ||||
| 08:50 | Csusbmbb | FOUL by LAUDERMILL, Theron | ||
| 08:25 | CPP | TIMEOUT MEDIA | ||
| 08:22 | CPP | GOOD! JUMPER by BRADY, Bryce | CPP 20 - Csusbmbb 18 | (CPP by 2) |
| ASSIST by DRISDOM, Terrence | ||||
| 07:51 | CPP | FOUL by FELLS, Dwayne | ||
| 07:51 | Csusbmbb | GOOD! FT SHOT by LAUDERMILL, Theron | CPP 20 - Csusbmbb 19 | (CPP by 1) |
| 07:51 | Csusbmbb | GOOD! FT SHOT by LAUDERMILL, Theron | CPP 20 - Csusbmbb 20 | Tied |
| 07:33 | CPP | TURNOVR by DRISDOM, Terrence | ||
| 07:28 | Csusbmbb | MISSED 3 PTR by BREWER, Tre | ||
| REBOUND (DEF) by ROSSER, Matt | ||||
| 06:52 | CPP | MISSED JUMPER by SCOTT, DeRonn | ||
| REBOUND (OFF) by ANDERSON, Mitchel | ||||
| 06:44 | CPP | MISSED LAYUP by ANDERSON, Mitchel | ||
| REBOUND (DEF) by ALEXANDER, Kwame | ||||
| 06:34 | Csusbmbb | MISSED 3 PTR by SHUMPERT, D.J. | ||
| REBOUND (DEF) by SCOTT, DeRonn | ||||
| 06:28 | CPP | GOOD! LAYUP by ANDERSON, Mitchel (fastbreak) | CPP 22 - Csusbmbb 20 | (CPP by 2) |
| ASSIST by ROSSER, Matt | ||||
| 06:14 | Csusbmbb | TURNOVR by BREWER, Tre | ||
| 06:13 | CPP | STEAL by ROSSER, Matt | ||
| 06:08 | CPP | GOOD! JUMPER by SCOTT, DeRonn (fastbreak) | CPP 24 - Csusbmbb 20 | (CPP by 4) |
| 06:04 | Csusbmbb | TIMEOUT 20sec | ||
| 05:43 | Csusbmbb | MISSED JUMPER by ROTH, Nate | ||
| REBOUND (DEF) by ANDERSON, Mitchel | ||||
| 05:12 | CPP | TURNOVR by GACEK, Connor | ||
| 04:58 | Csusbmbb | TURNOVR by ALEXANDER, Kwame | ||
| 04:58 | CPP | TIMEOUT MEDIA | ||
| 04:56 | CPP | MISSED JUMPER by SCOTT, DeRonn | ||
| REBOUND (DEF) by BELL, Johnny | ||||
| 04:43 | Csusbmbb | TURNOVR by ALEXANDER, Kwame | ||
| 04:09 | Csusbmbb | FOUL by ALEXANDER, Kwame | ||
| 03:52 | CPP | TURNOVR by SCOTT, DeRonn | ||
| 03:39 | Csusbmbb | MISSED 3 PTR by WASHINGTON, Hakeem | ||
| REBOUND (OFF) by BREWER, Tre | ||||
| 03:35 | Csusbmbb | MISSED LAYUP by BREWER, Tre | ||
| REBOUND (OFF) by WASHINGTON, Hakeem | ||||
| 03:13 | Csusbmbb | MISSED JUMPER by BELL, Johnny | ||
| REBOUND (OFF) by ALEXANDER, Kwame | ||||
| 02:55 | Csusbmbb | GOOD! LAYUP by ALEXANDER, Kwame | CPP 24 - Csusbmbb 22 | (CPP by 2) |
| ASSIST by ROTH, Nate | ||||
| 02:55 | CPP | FOUL by BRAKEVILLE, Bob | ||
| 02:55 | Csusbmbb | MISSED FT SHOT by ALEXANDER, Kwame | ||
| REBOUND (DEF) by BRAKEVILLE, Bob | ||||
| 02:41 | CPP | GOOD! JUMPER by BROWN, Tyquan | CPP 26 - Csusbmbb 22 | (CPP by 4) |
| ASSIST by BRAKEVILLE, Bob | ||||
| 02:15 | Csusbmbb | TURNOVR by ROTH, Nate | ||
| 02:14 | CPP | STEAL by BROWN, Tyquan | ||
| 02:13 | CPP | TURNOVR by BROWN, Tyquan | ||
| 02:11 | Csusbmbb | STEAL by ROTH, Nate | ||
| 01:59 | Csusbmbb | GOOD! LAYUP by BELL, Johnny | CPP 26 - Csusbmbb 24 | (CPP by 2) |
| ASSIST by ROTH, Nate | ||||
| 01:21 | CPP | TURNOVR by SCOTT, DeRonn | ||
| 01:12 | Csusbmbb | TURNOVR by SHUMPERT, D.J. | ||
| 01:10 | CPP | STEAL by ANDERSON, Mitchel | ||
| 01:08 | CPP | GOOD! LAYUP by ANDERSON, Mitchel | CPP 28 - Csusbmbb 24 | (CPP by 4) |
| 00:51 | Csusbmbb | TURNOVR by ROTH, Nate | ||
| 00:50 | CPP | STEAL by BROWN, Tyquan | ||
| 00:47 | CPP | GOOD! DUNK by ROSSER, Matt | CPP 30 - Csusbmbb 24 | (CPP by 6) |
| ASSIST by BROWN, Tyquan | ||||
| 00:29 | Csusbmbb | TURNOVR by BELL, Johnny | ||
| 00:13 | CPP | TURNOVR by FELLS, Dwayne | ||
| 00:02 | Csusbmbb | MISSED 3 PTR by BREWER, Tre | ||
| REBOUND (DEF) by (TEAM) |